Thursday, March 30, 2017

Annual Trading Statistics

52 Weeks Annual Trading Statistics

S.N. Symbol High(Rs.) Low(Rs.) Avg(Rs.) Closing(Rs.) Share Volume
As of 2017-03-29
1 NABIL 2,548.00 1,275.00 1,929.13 2,044.00 1,893,414
2 NIB 1,224.00 616 888.84 983 5,759,957
3 SCB 3,952.00 1,754.00 2,930.11 3,085.00 1,555,688
4 HBL 1,714.00 735 1,297.34 1,172.00 1,417,529
5 SBI 2,152.00 932 1,630.64 1,520.00 1,973,722
6 NBB 1,255.00 525 806.05 552 13,611,199
7 EBL 3,920.00 1,566.00 2,835.95 2,690.00 3,642,461
8 BOKL 819 401 594.44 510 4,489,536
9 NICA 969 400 668.89 767 5,138,058
10 MBL 941 0 585.31 0 4,415,883
11 LBL 972 608 774.06 627 3,182,922
12 KBL 640 318 515.13 381 3,376,275
13 NCCB 406 290 338.31 307 2,196,601
14 SBL 1,448.00 520 1,000.57 654 4,952,448
15 SHL 490 251 360.17 340 3,107,065
16 TRH 365 187 238.53 226 1,246,534
17 OHL 660 0 515.26 465 444,190
18 NHPC 220 114 166.02 180 12,540,664
19 BPCL 1,030.00 464 693.14 625 1,545,140
20 CHCL 1,600.00 665 1,140.58 1,336.00 2,464,602
21 STC 251 215 229.95 215 19,468
22 NUBL 2,680.00 1,130.00 1,769.55 1,750.00 370,792
23 CBBL 2,688.00 829 1,727.90 1,802.00 958,192
24 DDBL 3,700.00 785 2,506.23 2,685.00 625,601
25 GDBL 599 340 432.13 352 463,947
26 SDBL 585 250 399.74 280 1,812,882
27 SANIMA 945 424 670.37 795 7,624,944
28 SKDBL 657 236 446.79 316 244,818
29 SAJHA 415 199 285.65 251 241,819
30 KRBLPO 165 165 165 165 73,562
31 SBBLJ 445 258 333.99 378 184,543
32 GIMES1 13.74 9.6 11.25 10 6,903,771
33 MERO 894 0 562.43 392 687
34 NICL 1,490.00 564 1,000.88 708 1,387,253
35 RBCL 16,900.00 7,594.00 12,573.89 7,745.00 16,983
36 NLICL 3,705.00 1,542.00 2,744.40 2,665.00 2,065,557
37 HGI 2,203.00 736 1,424.51 902 1,813,141
38 UIC 1,709.00 674 1,155.75 830 2,124,790
39 EIC 2,260.00 1,128.00 1,681.82 1,230.00 613,564
40 PIC 2,560.00 940 1,764.04 1,270.00 1,438,390
41 NIL 2,300.00 568 1,545.35 1,070.00 1,663,820
42 PRIN 1,906.00 684 1,276.38 757 2,318,416
43 SIC 3,099.00 701 1,771.92 1,251.00 541,882
44 NBIL 1,600.00 81.6 693.78 81.6 262,923
45 NLIC 4,936.00 1,969.00 3,319.96 3,575.00 1,643,967
46 LICN 4,245.00 1,760.00 3,047.00 3,512.00 839,386
47 PICL 1,750.00 690 1,261.16 834 1,178,079
48 LGIL 1,900.00 711 1,342.55 740 3,605,514
49 SICL 4,320.00 1,478.00 2,831.78 1,682.00 2,148,336
50 BNL 1,660.00 1,660.00 1,660.00 1,660.00 100
51 NCM 805 274 603.17 295 542,516
52 KBBL 827 271 498.59 361 1,355,149
53 UFCL 243 128 174.26 134 200,199
54 CIT 5,610.00 2,850.00 4,200.77 3,900.00 625,454
55 BNT 9,999.00 2,400.00 5,244.97 2,400.00 16,382
56 ACEDBL 510 355 396.47 360 902,866
57 UNL 36,000.00 26,760.00 32,392.92 29,580.00 5,575
58 SRS 118 100 104.08 100 674,971
59 LFC 374 158 232.2 288 116,508
60 GFCL 606 215 343.28 234 473,674
61 PFC 387 318 352.51 322 8,786
62 HDL 804 494 604.26 510 9,650
63 PFL 469 193 308.62 329 657,537
64 LFLC 540 201 384.37 209 357,721
65 NMB 940 413 669.29 585 6,501,528
66 UFL 525 203 365.16 379 126,694
67 CFCL 230 0 190.2 230 5,987
68 SYFL 228 117 153.41 123 1,267,510
69 JFL 495 200 324.09 297 364,625
70 PRVU 438 281 324.24 399 3,574,491
71 SFFIL 832 350 499.39 350 44,989
72 GMFIL 508 190 307.51 333 461,426
73 SWBBL 3,220.00 980 2,141.52 2,340.00 628,449
74 ICFC 473 213 299.79 242 1,834,892
75 EDBL 895 485 642.71 520 318,355
76 HIDCL 501 179 274.31 359 4,468,832
77 NGPL 487 237 307.83 277 127,149
78 GRDBL 644 248 431.52 252 104,514
79 NMFBS 648 506 579.5 506 1,110
80 RSDC 763 334 537.36 346 948
81 MLBL 358 201 246.72 306 844,491
82 SLBS 534 0 427.75 495 70
83 KKHC 373 199 234.63 321 55,144
84 NMBHF1 10.81 9.65 10.11 10.81 924,222
85 NEF 11 9.8 10.18 10 1,921,022
86 DHPL 348 224 247.01 348 14,124
87 KMBSLP 0 0 0 0 247,500
88 EBLCP 2,008.00 0 1,659.47 1,508.00 41,418
89 BLDBL 441 382 410.69 388 153,420
90 SIL 2,720.00 794 1,862.09 1,160.00 1,358,063
91 MBLPO 285 0 142.5 0 88,625
92 NABILP 1,914.00 875 1,431.26 1,520.00 1,894,094
93 KBLPO 320 314 316 320 54,000
94 LBLPO 451 320 419.2 320 149,221
95 BOKLPO 405 387 396.1 401 213,668
96 JFLPO 165 165 165 165 18,706
97 SDBLPO 150 150 150 150 454,956
98 KBBLPO 358 350 353.29 350 124,078
99 NTC 724 618 674.56 691 1,894,344
100 NICAP 451 451 451 451 9,180
101 DBBL 458 172 291.45 227 2,725,899
102 SWBBLP 1,300.00 1,300.00 1,300.00 1,300.00 2,000
103 FBBLPO 209 209 209 209 15,148
104 SAFL 635 203 401.31 304 1,329,714
105 SUBBL 349 316 326.84 320 17,739
106 TBBL 578 306 404.37 323 1,496,564
107 PROFL 329 147 199.36 174 535,939
108 GFLPO 75 0 56.25 75 324,966
109 GBIME 623 355 475.92 478 7,958,511
110 REDBL 606 371 471.1 394 1,262,001
111 CZBIL 870 354 601.01 711 7,237,029
112 SFFILP 392 392 392 392 16,800
113 PCBL 932 331 588.27 561 5,486,600
114 VSDBL 239 153 185.13 167 1,276,245
115 SRBL 1,024.00 392 610.32 492 5,083,940
116 AHPC 485 200 309.12 313 3,862,106
117 SBBLPO 450 172 357.33 172 272,354
118 MBBL 331 248 296.49 260 159,743
119 MDB 1,326.00 423 741.46 600 501,840
120 NBBPO 400 360 363.57 360 1,046,867
121 ALICL 1,989.00 902 1,521.43 1,380.00 1,442,446
122 KDBL 599 242 398.16 249 1,191,002
123 SEWA 740 303 503.6 326 1,164,273
124 PFLPO 184 138 149.87 169 569,792
125 NMBPO 420 250 346.75 420 119,337
126 PLIC 2,585.00 1,060.00 1,896.91 1,690.00 1,219,684
127 NLBBL 2,850.00 850 1,882.86 2,215.00 234,371
128 ADBL 1,113.00 413 667.53 670 3,520,290
129 ODBL 775 278 613.39 300 555,558
130 ICFCPO 205 145 185 145 83,613
131 YETI 433 187 286.88 191 2,279,013
132 SLICL 1,353.00 396 838.54 873 1,097,291
133 ALDBL 766 216 438.51 525 408,919
134 UFIL 415 204 250.16 213 666,974
135 PRDBL 396 210 262.16 220 375,810
136 SETI 594 138 339.28 329 161,044
137 GBBL 460 285 368.15 357 1,537,119
138 JBBL 442 172 299.95 184 986,463
139 KNBL 693 318 532.06 321 191,934
140 FBBL 780 376 505.43 392 741,983
141 ARUN 251 98 167.42 98 115,211
142 KEBL 907 485 655.69 610 64,196
143 KRBL 437 157 294.11 169 187,312
144 TNBL 740 289 490.97 340 320,884
145 ARDBL 528 245 362.84 250 768,741
146 WDBL 637 0 403.83 385 381,993
147 GLICL 1,150.00 436 803.16 680 1,480,647
148 CNDBL 244 210 224.04 215 195,577
149 SBLPO 706 350 528 706 56,319
150 PURBL 790 245 448.54 383 214,695
151 KMBL 522 274 402.54 289 204,429
152 TBBLP 173 151 158.92 158 482,002
153 NIBPO 1,039.00 525 773.14 836 3,197,017
154 HAMA 390 213 307.2 235 214,356
155 SADBL 610 264 404.05 352 610,491
156 SHINE 695 298 453.97 417 361,410
157 MNBBL 1,657.00 590 1,056.79 869 2,021,506
158 UFCLPO 103 100 100.51 101 327,768
159 BHBL 625 218 444.08 348 301,146
160 BGDBL 406 266 324.89 287 6,024
161 FMDBL 2,250.00 672 1,304.59 1,156.00 1,394,121
162 CZBILP 335 321 325.34 335 419,849
163 JBNL 600 378 530.79 412 2,290,957
164 SMFDB 3,468.00 1,188.00 2,455.39 2,570.00 99,575
165 TDBL 597 282 434.2 290 1,588,194
166 KADBL 714 238 503.14 402 233,668
167 GBIMEP 280 0 245.26 0 265,625
168 PADBL 563 327 473.96 339 21,083
169 MFIL 503 143 315.11 229 2,030,777
170 NBL 640 329 454.3 398 12,564,112
171 SRBLPO 369 158 322.6 158 232,191
172 SIGS1 32.63 18.6 23.88 19 16,211,610
173 INDB 441 364 408.56 410 20,206
174 KKBL 435 259 366.12 274 9,254
175 CBL 369 198 249.62 280 4,499,406
176 NBF1 27 14.15 19.92 16 21,987,678
177 REDBLP 200 196 199.3 200 429,025
178 PCBLP 285 275 282.22 275 242,069
179 SLBBL 3,060.00 1,344.00 2,334.74 2,300.00 57,648
180 KDBLPO 153 138 147.56 138 338,797
181 NLG 2,400.00 796 1,655.01 1,050.00 1,316,774
182 SINDU 700 226 427.54 336 386,557
183 MEGA 630 366 506.34 394 4,160,139
184 MIDBL 836 342 573.86 408 76,163
185 NBSL 1,122.00 363 660.19 395 71,930
186 DBBLPO 181 160 170.15 160 130,013
187 SKBBL 2,800.00 820 1,645.91 1,740.00 875,266
188 RMDC 1,728.00 491 884.4 965 1,521,325
189 HAMRO 634 234 461.72 238 351,123
190 JEFL 376 160 246.35 175 486,272
191 JBBLPO 170 170 170 170 218,657
192 TNBLPO 340 340 340 340 18,183
193 NLICLP 1,755.00 1,686.00 1,720.59 1,755.00 14,835
194 NGBBL 1,304.00 439 747.21 801 1,572,540
195 RLFL 417 168 282.02 247 666,202
196 MSBBL 596 340 428.4 348 251,030
197 NLICP 2,200.00 1,597.00 1,872.90 1,850.00 136,735
198 PRINPO 562 551 556.5 562 355,000
199 SHPC 1,234.00 675 891.01 845 1,580,585
200 NNLB 2,055.00 829 1,368.66 1,361.00 42,700
201 KMCDB 2,657.00 1,305.00 1,792.31 1,690.00 229,410
202 SEWAPO 360 360 360 360 18,800
203 NCDB 521 256 348.88 408 116,115
204 ALICLP 860 724 816.75 724 91,308
205 CSDBL 765 383 513.52 395 99,184
206 MLBBL 3,037.00 648 1,612.81 2,450.00 43,420
207 NBBL 5,094.00 1,700.00 3,471.28 3,164.00 55,936
208 CCBL 615 255 396.12 372 5,458,505
209 SICLPO 1,775.00 1,294.00 1,535.57 1,775.00 309,507
210 MDBPO 551 551 551 551 6,911
211 RHPC 504 175 304.47 426 289,419
212 EDBLPO 400 275 321.38 400 81,955
213 GMFILP 188 188 188 188 54,840
214 MMDBL 2,090.00 550 973.8 948 62,099
215 NILPO 910 0 303.33 0 30,825
216 SEOS 17.17 10 12.57 10.85 39,282,556
217 LLBS 3,450.00 750 2,026.90 2,320.00 230,863
218 YETIPO 101 100 100.5 100 640,495
219 GLICLP 450 450 450 450 13,888
220 ARDBLP 115 115 115 115 11,854
221 GBBLPO 200 175 187.5 175 218,378
222 SHBL 1,279.00 352 646.56 905 10,496
223 VSDBLP 115 115 115 115 4,000
224 KCDBL 238 203 220.87 220 8,553
225 NMBSF1 17.69 10.4 13.19 11.6 26,169,049
226 SILPO 520 500 507.5 500 19,500
227 BHBLPO 290 261 264.98 266 104,668
228 PRVUPO 205 185 194.98 205 3,289,913
229 RBCLPO 18,500.00 5,732.00 12,773.83 5,732.00 95,566
230 NBILPO 100 0 75 100 607,962
231 NIBSF1 16.02 10 12.13 10.4 21,351,522
232 KNBLPO 248 248 248 248 57,561
233 MNBBLP 500 481 492.36 490 197,684
234 PICLPO 800 425 612.5 425 50,920
235 SINDUP 250 250 250 250 37,771
236 CBLPO 135 128 134.77 128 1,300,997
237 JBNLPO 260 240 247.19 260 726,878
238 MEGAPO 260 260 260 260 17,071
239 SMFDBP 1,420.00 1,420.00 1,420.00 1,420.00 4,000
240 MIDBLP 256 251 252 251 414,988
241 PRDBLP 100 100 100 100 2,493
242 LVF1 18.03 10 12.28 10.56 14,935,689
243 KMCDBP 800 800 800 800 18,000
244 RBBBL 640 233 367.89 245 418,914
245 BFCL 168 163 164.47 166 1,679
246 MMFDB 3,395.00 0 2,599.89 2,500.00 41,365
247 NLGPO 0 0 0 0 19,984
248 ARUNPO 105 100 100 100 201,393
249 BARUN 570 220 372.41 502 130,105
250 VLBS 2,153.00 691 1,238.12 1,415.00 242,658
251 TDBLPO 237 159 179.25 159 255,743
252 NICLPO 0 0 0 0 1,031,674
253 MSMBS 2,030.00 600 1,216.08 1,622.00 181,624
254 ILFCM 2,000.00 504 1,067.59 1,150.00 299,626
255 KMFL 4,729.00 714 2,505.97 714 50,305
256 JSLBB 3,100.00 538 1,688.69 538 22,778
257 API 888 298 585.79 661 1,435,908
258 CBBLPO 1,100.00 1,100.00 1,100.00 1,100.00 17,629
259 HGIPO 580 580 580 580 1,069
260 NMBMF 4,692.00 0 2,645.74 907 56,679
261 RMFL 2,703.00 0 1,213.81 436 40,906
262 WOMI 3,475.00 763 1,893.07 854 102,968
263 KADBLP 211 172 195.01 211 118,500
264 SAFLPO 275 100 216.67 100 97,461
265 SLBBLP 1,350.00 1,000.00 1,042.81 1,221.00 41,677
266 FMDBLP 650 650 650 650 83,986
267 MFILPO 200 192 196.19 200 138,326








Popular Posts